WHIP (PAD125-3 2022)
125cc, YX engine, 4 speeds manual, anodized hydraulic front fork, seamless tubing frame, F/R 17"/14", F/R hydraulic Disc brakes, kick start. This unit is for competition use only.
Specifications
MSRP $1149.00
MSRP $1149.00
*Prices do not include destination or dealer setup fees
Engine | YX 125cc, Air Cooled |
Transmission | Manual |
Drive type | Chain |
Belt and/or chain size | 420-108 Chain |
Starter System | Kick |
Fuel system | Carburetor, 26 mm |
Brakes (Front/Rear) | F:hydraulic brake with 220mm Disc rotor, double piston calliper; R:hydraulic brake with 190mm Disc rotor, single piston calliper |
Tire size(Front/Rear) | 70/100-17 YuanXing off road tire R:/90/100-14 YuanXing off road tire |
Wheel size and type(Front/Rear) | F:1.6-17 black steel rim, heavy duty spokes, aluminum hub with 15mm axle;R:1.85-14 black steel rim, heavy duty spokes, aluminum hub with 15mm axle |
Oil capacity and type (in liters) | 5.7 L |
Gear oil type and capacity( in liters) | FT: 15T / RR: 41T |
Battery | N/A |
Lights | N/A |
Suspension(Front/Rear) | F:inverted front shock 780mm,Light gold color; R:coil spring shock absorber, 280 mm |
Dimensions(in inches) | Assembled(LxWxH): 68.5*29.5*45.7, crated(LxWxH): 55.9*16.7*25.6, seat height: 33.1, wheelbase: 46.7, handlebar height 44.7 |
Weight | 250 lbs |
Weight capacity | 330 Lbs |
Ground clearance (in inches) | 14.18 |
Assembly required | Handle bar,front wheel,footpegs,rear shock,front fender,number platr |
Special features | YX engine, 4 speeds manual, anodized hydraulic front fork, seamless tubing frame, F/R hydraulic Disc brakes, kick start |
EPA approved | EPA approved |
Icons
Parts Diagram
Click the icon to see all the parts for this model