V2-190(PAD190-V2)
190cc, Zhongshen engine, 5 speed manual, 17”/14” front/rear, kick/electric start, hydraulic disc brake front/rear, inverted front forks, air+oil cooler.This unit is for competition use only.
Specifications
MSRP $1799.00
MSRP $1799.00
*Prices do not include destination or dealer setup fees
Engine | ZS 190cc,oil-cooling |
Transmission | Manual |
Drive type | Chain |
Belt and/or chain size | 428-116 Chain |
Starter System | Electric/kick |
Fuel system | Carburetor, 48 mm |
Brakes (Front/Rear) | F:hydraulic brake with 220mm Disc rotor, double piston calliper; R:hydraulic brake with 190mm Disc rotor, single piston calliper |
Tire size(Front/Rear) | 70/100-17 YuanXing Off Road Tire Deep-teeth pattern R: 90/100-14 YuanXing Off Road Tire Deep-teeth pattern |
Wheel size and type(Front/Rear) | F:1.6-17 black steel rim, heavy duty spokes, aluminum hub with 15mm axle;R:1.85-14 black steel rim, heavy duty spokes, aluminum hub with 15mm axle |
Oil capacity and type (in liters) | 5.5 L |
Gear oil type and capacity( in liters) | FT: 15T / RR: 41T |
Battery | 12V4AH |
Lights | N/A |
Suspension(Front/Rear) | F:Inverted Fork, Non-adjustable L=780mm R:SX Shock Absorber,Non-adjustable |
Dimensions(in inches) | Assembled(LxWxH): 72*29.1*44.5, crated(LxWxH): 56.7*16.7*25.6, seat height: 33.9, wheelbase: 50.8, handlebar height 44.5 |
Weight | 250 Lbs |
Weight capacity | 276 Lbs |
Ground clearance (in inches) | 13.19 |
Assembly required | Handle bar,Front wheel,Footpegs,rear shock- bottom bolt,front fender,number plate |
Special features | YX 190 Electric engine, 4 speed manual,SY V2 Double Tube Cradle Frame side cover,SY Steel Swing Arm Knife-Shape?Built-in air filter,SY New Muffler+Chrome Pipe With Anti-scalding Sheet,SY New Forged Triple clamp,New appearance of plastic kits,Front brake c |
EPA approved | EPA approved |
Icons
Parts Diagram
Click the icon to see all the parts for this model