PAG200-1
200cc, air cooled, dual seats, automatic with reverse, F/R hydraulic disc brakes, LED headlight/taillight, 10" wheel
Specifications
MSRP $0.00
MSRP $0.00
*Prices do not include destination or dealer setup fees
Engine | 200cc?Ju neng |
Transmission | CVT with forward and reverse |
Drive type | Chain |
Belt and/or chain size | 530-48 |
Starter System | Electric |
Fuel system | Unleaded 92 octane or higher |
Brakes (Front/Rear) | hydraulic disc/ hydraulic disc |
Tire size(Front/Rear) | 23×7-10/ 22×10-10 |
Wheel size and type(Front/Rear) | 10 |
Oil capacity and type (in liters) | 12L |
Gear oil type and capacity( in liters) | N/A |
Battery | 12V/9Ah |
Lights | LED |
Suspension(Front/Rear) | Double A-arm/ Double shock |
Dimensions(in inches) | Assembled(LxWxH): 96.5×62.2×55.1, crated(LxWxH): 92.5-45.3-27.6, wheelbase: 71.65 |
Weight | 650 lbs |
Weight capacity | 353 lbs |
Ground clearance (in inches) | 6.3 |
Assembly required | Front left and right steering knuckles, tie rods, Front/Rear fenders, Front/Rear wheels, rear suspensions, battery, fuel tank, seat, steering wheel, roll cages, mirrors, LED light Top |
Special features | Include: trunk, mirrors, horn, odometer, speedometer |
EPA approved | EPA approve |
Icons
Parts Diagram
Click the icon to see all the parts for this model