MINI CRUZZER (PST50-9)
49.5cc, air cooled, automatic, front drum brake, rear disc brake, Some parts might be slightly different than pictures due to different batches of products.
Specifications
MSRP $2299.00
MSRP $2299.00
*Prices do not include destination or dealer setup fees
Engine | 50cc,139QMB, Jinlang |
Transmission | Automatic |
Drive type | Belt/Chain |
Belt and/or chain size | Chain: 420H 66L, Belt: 669*18*30 |
Starter System | Elec/kick start |
Fuel system | Gasoline, 1.2gal, carbureted |
Brakes (Front/Rear) | Disc/ Disc |
Tire size(Front/Rear) | 110/70-12;205/50-10 |
Wheel size and type(Front/Rear) | 12/10, Aluminum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/7Ah |
Lights | Standard lights |
Suspension(Front/Rear) | Dual telescopic forks / dual shock |
Dimensions(in inches) | Assembled(LxWxH): 76.3×39.5×42.3, crated(LxWxH): 71.7×34.3×43.7, seat height: 29.7, wheelbase: 57.5 |
Weight | 475 lbs |
Weight capacity | 220 lbs |
Ground clearance (in inches) | 3.15 |
Assembly required | Rear wheels, rear fenders, trunk, mirrors battery |
Special features | LED taillight, LED accent lighting on handlebars, LED side marker lights, and halos around headlights tow hitch, trunk, polished aluminum rear wheels, embossed vinyl seat |
EPA approved | EPA approve, CARB exempt |
Icons
Parts Diagram
Click the icon to see all the parts for this model